←Back to overview
Compare · Hessenford
Hessenford vs Horningtops
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hessenford Deviock parish, Cornwall | Horningtops St. Keyne and Trewidland parish, Cornwall |
|---|---|---|
| Local figures cover | Deviock parish | St. Keyne and Trewidland parish |
| Population | 1,530 | 795 |
| Median property price | £410,000 | £513,000 |
| Sales (12 months) | 27 | 5 |
| Crime per 1,000 | 31 | 53 |
| Avg broadband (Mbps) | 78.4 | 139.9 |
| Full fibre (% of postcodes) | 100% | 94% |
| Schools in the area | 3 | 9 |
| Food 5-star (%) | 100% | 0% |
| Active businesses | 76 | 28 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Menheniot | Menheniot |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers